| c | File Name | Size | files | tn | Title | dur | q | aq | Ac | Fmt | T | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 1.ogg | 7348 | 17 | 1 | 0.49093 | 119 | 64 | vorbis | ogg | ogg | 2015-08-03 16:44:36 | |
| - | 10.ogg | 8165 | 26 | 10 | 0.569501 | 114 | 64 | vorbis | ogg | ogg | 2015-08-03 16:44:36 | |
| - | 2.ogg | 8194 | 18 | 2 | 0.581406 | 112 | 64 | vorbis | ogg | ogg | 2015-08-03 16:44:36 | |
| - | 3.ogg | 8263 | 19 | 3 | 0.576576 | 114 | 64 | vorbis | ogg | ogg | 2015-08-03 16:44:36 | |
| - | 4.ogg | 9082 | 20 | 4 | 0.706349 | 102 | 64 | vorbis | ogg | ogg | 2015-08-03 16:44:38 | |
| - | 5.ogg | 8178 | 21 | 5 | 0.613946 | 106 | 64 | vorbis | ogg | ogg | 2015-08-03 16:44:38 | |
| - | 6.ogg | 9054 | 22 | 6 | 0.695465 | 104 | 64 | vorbis | ogg | ogg | 2015-08-03 16:44:38 | |
| - | 7.ogg | 8737 | 23 | 7 | 0.669206 | 104 | 64 | vorbis | ogg | ogg | 2015-08-03 16:44:38 | |
| - | 8.ogg | 7655 | 24 | 8 | 0.444172 | 137 | 64 | vorbis | ogg | ogg | 2015-08-03 16:44:40 | |
| - | 9.ogg | 8645 | 25 | 9 | 0.6161 | 112 | 64 | vorbis | ogg | ogg | 2015-08-03 16:44:40 | |
| - | congratulations.ogg | 13609 | 13 | congratulations | 1.296485 | 83 | 64 | vorbis | ogg | ogg | 2015-08-03 16:44:40 | |
| - | correct.ogg | 8642 | 27 | correct | 0.626054 | 110 | 64 | vorbis | ogg | ogg | 2015-08-03 16:44:40 | |
| - | final_round.ogg | 12026 | 31 | final_round | 1.137868 | 84 | 64 | vorbis | ogg | ogg | 2015-08-03 16:44:42 | |
| - | game_over.ogg | 13610 | 11 | game_over | 1.277143 | 85 | 64 | vorbis | ogg | ogg | 2015-08-03 16:44:42 | |
| - | go.ogg | 8283 | 3 | go | 0.596916 | 111 | 64 | vorbis | ogg | ogg | 2015-08-03 16:44:42 | |
| - | hurry_up.ogg | 9445 | 8 | hurry_up | 0.726054 | 104 | 64 | vorbis | ogg | ogg | 2015-08-03 16:44:42 | |
| - | its_a_tie.ogg | 10606 | 16 | its_a_tie | 0.888322 | 95 | 64 | vorbis | ogg | ogg | 2015-08-03 16:44:44 | |
| - | level.ogg | 8174 | 30 | level | 0.602766 | 108 | 64 | vorbis | ogg | ogg | 2015-08-03 16:44:44 | |
| - | level_up.ogg | 9796 | 12 | level_up | 0.783968 | 99 | 64 | vorbis | ogg | ogg | 2015-08-03 16:44:44 | |
| - | mission_completed.ogg | 13752 | 4 | mission_completed | 1.344331 | 81 | 64 | vorbis | ogg | ogg | 2015-08-03 16:44:44 | |
| - | mission_failed.ogg | 12610 | 5 | mission_failed | 1.225034 | 82 | 64 | vorbis | ogg | ogg | 2015-08-03 16:44:44 | |
| - | new_highscore.ogg | 12155 | 6 | new_highscore | 1.135624 | 85 | 64 | vorbis | ogg | ogg | 2015-08-03 16:44:46 | |
| - | objective_achieved.ogg | 13915 | 7 | objective_achieved | 1.251293 | 88 | 64 | vorbis | ogg | ogg | 2015-08-03 16:44:46 | |
| - | power_up.ogg | 9356 | 9 | power_up | 0.76059 | 98 | 64 | vorbis | ogg | ogg | 2015-08-03 16:44:46 | |
| - | ready.ogg | 7313 | 1 | ready | 0.496644 | 117 | 64 | vorbis | ogg | ogg | 2015-08-03 16:44:48 | |
| - | round.ogg | 8652 | 29 | round | 0.656621 | 105 | 64 | vorbis | ogg | ogg | 2015-08-03 16:44:48 | |
| - | set.ogg | 7876 | 2 | set | 0.537596 | 117 | 64 | vorbis | ogg | ogg | 2015-08-03 16:44:48 | |
| - | time_over.ogg | 12749 | 10 | time_over | 1.252154 | 81 | 64 | vorbis | ogg | ogg | 2015-08-03 16:44:48 | |
| - | war_call_for_backup.ogg | 10556 | 46 | war_call_for_bacup | 0.873039 | 96 | 64 | vorbis | ogg | ogg | 2015-08-03 16:44:48 | |
| - | war_cover_me.ogg | 7854 | 33 | war_cover_me | 0.567687 | 110 | 64 | vorbis | ogg | ogg | 2015-08-03 16:44:50 | |
| - | war_fire_in_the_hole.ogg | 10928 | 42 | war_fire_in_the_hole | 1.008549 | 86 | 64 | vorbis | ogg | ogg | 2015-08-03 16:44:50 | |
| - | war_get_down.ogg | 8639 | 36 | war_get_down | 0.622812 | 110 | 64 | vorbis | ogg | ogg | 2015-08-03 16:44:50 | |
| - | war_go_go_go.ogg | 12514 | 43 | war_go_go_go | 1.233515 | 81 | 64 | vorbis | ogg | ogg | 2015-08-03 16:44:50 | |
| - | war_hold.ogg | 7554 | 39 | war_hold | 0.496372 | 121 | 64 | vorbis | ogg | ogg | 2015-08-03 16:44:50 | |
| - | war_look_out.ogg | 8750 | 34 | war_loo_out | 0.647483 | 108 | 64 | vorbis | ogg | ogg | 2015-08-03 16:44:52 | |
| - | war_medic.ogg | 8891 | 40 | war_medic | 0.671565 | 105 | 64 | vorbis | ogg | ogg | 2015-08-03 16:44:52 | |
| - | war_reloading.ogg | 9045 | 35 | war_reloading | 0.711769 | 101 | 64 | vorbis | ogg | ogg | 2015-08-03 16:44:52 | |
| - | war_rpg.ogg | 9670 | 37 | war_rpg | 0.786803 | 98 | 64 | vorbis | ogg | ogg | 2015-08-03 16:44:52 | |
| - | war_sniper.ogg | 9210 | 38 | war_sniper | 0.725261 | 101 | 64 | vorbis | ogg | ogg | 2015-08-03 16:44:52 | |
| - | war_supressing_fire.ogg | 12883 | 41 | war_supressing_fire | 1.253741 | 82 | 64 | vorbis | ogg | ogg | 2015-08-03 16:44:54 | |
| - | war_target_destroyed.ogg | 13813 | 45 | war_target_destroyed | 1.286213 | 85 | 64 | vorbis | ogg | ogg | 2015-08-03 16:44:54 | |
| - | war_target_engaged.ogg | 12049 | 44 | war_target_engaged | 1.075283 | 89 | 64 | vorbis | ogg | ogg | 2015-08-03 16:44:54 | |
| - | war_watch_my_back.ogg | 10020 | 32 | war_watch_my_bac | 0.875578 | 91 | 64 | vorbis | ogg | ogg | 2015-08-03 16:44:54 | |
| - | wrong.ogg | 8695 | 28 | wrong | 0.648571 | 107 | 64 | vorbis | ogg | ogg | 2015-08-03 16:44:56 | |
| - | you_lose.ogg | 12277 | 15 | you_lose | 1.194444 | 82 | 64 | vorbis | ogg | ogg | 2015-08-03 16:44:56 | |
| - | you_win.ogg | 10736 | 14 | you_win | 0.939569 | 91 | 64 | vorbis | ogg | ogg | 2015-08-03 16:44:56 |
Looks like javascript is broken; see "csp nonce" section in readme
π