# Created by Kenney (www.kenney.nl)

mtllib road-crossroad.mtl

g road-crossroad

v 0.4 0.02 0.5 1 1 1
v 0.5 0.02 0.5 1 1 1
v 0.4 0.01 0.5 1 1 1
v 0.5 0 0.5 1 1 1
v -0.5 0 0.5 1 1 1
v 0.3 0.01 0.5 1 1 1
v -0.3 0.01 0.5 1 1 1
v 0.01000001 0.01 0.5 1 1 1
v -0.009999992 0.01 0.5 1 1 1
v -0.4 0.01 0.5 1 1 1
v -0.5 0.02 0.5 1 1 1
v -0.4 0.02 0.5 1 1 1
v -0.4 0.02 -0.5 1 1 1
v -0.5 0.02 -0.5 1 1 1
v -0.4 0.01 -0.5 1 1 1
v -0.5 0 -0.5 1 1 1
v 0.5 0 -0.5 1 1 1
v -0.3 0.01 -0.5 1 1 1
v 0.3 0.01 -0.5 1 1 1
v -0.01 0.01 -0.5 1 1 1
v 0.009999995 0.01 -0.5 1 1 1
v 0.4 0.01 -0.5 1 1 1
v 0.5 0.02 -0.5 1 1 1
v 0.4 0.02 -0.5 1 1 1
v -0.5 0.02 0.4 1 1 1
v -0.5 0.01 0.4 1 1 1
v -0.5 0.01 0.3 1 1 1
v -0.5 0.01 0.01000001 1 1 1
v -0.5 0.01 -0.009999993 1 1 1
v -0.5 0.01 -0.3 1 1 1
v -0.5 0.01 -0.4 1 1 1
v -0.5 0.02 -0.4 1 1 1
v 0.5 0.02 -0.4 1 1 1
v 0.5 0.01 -0.4 1 1 1
v 0.5 0.01 -0.3 1 1 1
v 0.5 0.01 -0.009999993 1 1 1
v 0.5 0.01 0.01000001 1 1 1
v 0.5 0.01 0.3 1 1 1
v 0.5 0.01 0.4 1 1 1
v 0.5 0.02 0.4 1 1 1
v 0.3 0.01 0.3 1 1 1
v 0.5 0.01 0.01000001 1 1 1
v 0.3 0.01 0.01000001 1 1 1
v 0.3 0.01 -0.009999994 1 1 1
v 0.01000001 0.01 0.3 1 1 1
v 0.009999995 0.01 -0.3 1 1 1
v -0.009999992 0.01 0.3 1 1 1
v -0.01 0.01 -0.3 1 1 1
v -0.3 0.01 0.3 1 1 1
v 0.3 0.01 -0.3 1 1 1
v 0.5 0.01 -0.009999994 1 1 1
v -0.3 0.01 -0.3 1 1 1
v -0.3 0.01 -0.009999994 1 1 1
v -0.5 0.01 -0.009999994 1 1 1
v -0.3 0.01 0.01000001 1 1 1
v -0.5 0.01 0.01000001 1 1 1
v -0.4 0.01 0.4 1 1 1
v -0.4 0.02 0.4 1 1 1
v 0.4 0.02 0.4 1 1 1
v 0.4 0.01 0.4 1 1 1
v -0.4 0.02 -0.4 1 1 1
v -0.4 0.01 -0.4 1 1 1
v 0.4 0.02 -0.4 1 1 1
v 0.4 0.01 -0.4 1 1 1
v 0.01000001 0.01 0.3 1 1 1
v 0.01000001 0.01 0.5 1 1 1
v -0.009999989 0.01 0.3 1 1 1
v -0.009999989 0.01 0.5 1 1 1
v 0.5 0.01 -0.009999997 1 1 1
v 0.5 0.01 0.01 1 1 1
v 0.3 0.01 -0.009999997 1 1 1
v 0.3 0.01 0.01 1 1 1
v 0.009999999 0.01 -0.5 1 1 1
v 0.009999999 0.01 -0.3 1 1 1
v -0.01 0.01 -0.5 1 1 1
v -0.01 0.01 -0.3 1 1 1
v -0.3 0.01 -0.009999997 1 1 1
v -0.3 0.01 0.01 1 1 1
v -0.5 0.01 -0.009999997 1 1 1
v -0.5 0.01 0.01 1 1 1

vn 0 0 1
vn 0 0 -1
vn -1 0 0
vn 1 0 0
vn 0 1 0
vn 0 -1 0

vt 0.34375 0.225
vt 0.34375 0.125
vt 0.34375 0.025
vt 0.28125 0.125
vt 0.46875 0.275
vt 0.46875 0.375
vt 0.46875 0.475
vt 0.40625 0.125
vt 0.03125 0.125

usemtl colormap

f 3/2/1 2/1/1 1/1/1
f 3/2/1 4/3/1 2/1/1
f 4/3/1 3/2/1 5/3/1
f 5/3/1 3/2/1 6/2/1
f 7/2/1 5/3/1 6/2/1
f 7/2/1 6/2/1 8/2/1
f 7/2/1 8/2/1 9/2/1
f 10/2/1 5/3/1 7/2/1
f 5/3/1 10/2/1 11/1/1
f 11/1/1 10/2/1 12/1/1
f 15/2/2 14/1/2 13/1/2
f 15/2/2 16/3/2 14/1/2
f 16/3/2 15/2/2 17/3/2
f 17/3/2 15/2/2 18/2/2
f 19/2/2 17/3/2 18/2/2
f 19/2/2 18/2/2 20/2/2
f 19/2/2 20/2/2 21/2/2
f 22/2/2 17/3/2 19/2/2
f 17/3/2 22/2/2 23/1/2
f 23/1/2 22/2/2 24/1/2
f 25/1/3 5/3/3 11/1/3
f 26/2/3 5/3/3 25/1/3
f 27/2/3 5/3/3 26/2/3
f 28/2/3 5/3/3 27/2/3
f 29/2/3 5/3/3 28/2/3
f 30/2/3 5/3/3 29/2/3
f 31/2/3 5/3/3 30/2/3
f 31/2/3 16/3/3 5/3/3
f 16/3/3 31/2/3 14/1/3
f 32/1/3 14/1/3 31/2/3
f 33/1/4 17/3/4 23/1/4
f 17/3/4 33/1/4 34/2/4
f 17/3/4 34/2/4 4/3/4
f 4/3/4 34/2/4 35/2/4
f 4/3/4 35/2/4 36/2/4
f 4/3/4 36/2/4 37/2/4
f 4/3/4 37/2/4 38/2/4
f 4/3/4 38/2/4 39/2/4
f 4/3/4 39/2/4 40/1/4
f 4/3/4 40/1/4 2/1/4
f 42/4/5 41/4/5 38/4/5
f 41/4/5 42/4/5 43/4/5
f 41/4/5 43/4/5 6/4/5
f 43/4/5 21/4/5 6/4/5
f 44/4/5 21/4/5 43/4/5
f 6/4/5 21/4/5 45/4/5
f 8/4/5 6/4/5 45/4/5
f 45/4/5 21/4/5 46/4/5
f 45/4/5 46/4/5 47/4/5
f 47/4/5 46/4/5 48/4/5
f 47/4/5 48/4/5 9/4/5
f 9/4/5 48/4/5 7/4/5
f 7/4/5 48/4/5 49/4/5
f 50/4/5 21/4/5 44/4/5
f 21/4/5 50/4/5 19/4/5
f 51/4/5 50/4/5 44/4/5
f 50/4/5 51/4/5 35/4/5
f 49/4/5 48/4/5 18/4/5
f 18/4/5 48/4/5 20/4/5
f 49/4/5 18/4/5 52/4/5
f 49/4/5 52/4/5 53/4/5
f 30/4/5 53/4/5 52/4/5
f 53/4/5 30/4/5 54/4/5
f 49/4/5 53/4/5 55/4/5
f 56/4/5 49/4/5 55/4/5
f 49/4/5 56/4/5 27/4/5
f 4/5/6 16/5/6 17/5/6
f 16/5/6 4/5/6 5/5/6
f 25/7/2 57/6/2 26/6/2
f 57/6/2 25/7/2 58/7/2
f 12/7/4 57/6/4 58/7/4
f 57/6/4 12/7/4 10/6/4
f 25/7/5 12/7/5 58/7/5
f 12/7/5 25/7/5 11/7/5
f 59/7/5 2/7/5 40/7/5
f 2/7/5 59/7/5 1/7/5
f 59/7/2 39/6/2 60/6/2
f 39/6/2 59/7/2 40/7/2
f 3/6/3 59/7/3 60/6/3
f 59/7/3 3/6/3 1/7/3
f 14/7/5 61/7/5 13/7/5
f 61/7/5 14/7/5 32/7/5
f 62/6/1 32/7/1 31/6/1
f 32/7/1 62/6/1 61/7/1
f 61/7/4 15/6/4 13/7/4
f 15/6/4 61/7/4 62/6/4
f 24/7/5 33/7/5 23/7/5
f 33/7/5 24/7/5 63/7/5
f 64/6/3 24/7/3 22/6/3
f 24/7/3 64/6/3 63/7/3
f 33/7/1 64/6/1 34/6/1
f 64/6/1 33/7/1 63/7/1
f 67/8/5 66/8/5 65/8/5
f 66/8/5 67/8/5 68/8/5
f 71/8/5 70/8/5 69/8/5
f 70/8/5 71/8/5 72/8/5
f 75/8/5 74/8/5 73/8/5
f 74/8/5 75/8/5 76/8/5
f 79/8/5 78/8/5 77/8/5
f 78/8/5 79/8/5 80/8/5
f 27/9/5 7/9/5 49/9/5
f 7/9/5 27/9/5 57/9/5
f 57/9/5 27/9/5 26/9/5
f 10/9/5 7/9/5 57/9/5
f 15/9/5 52/9/5 18/9/5
f 52/9/5 15/9/5 62/9/5
f 52/9/5 62/9/5 30/9/5
f 30/9/5 62/9/5 31/9/5
f 41/9/5 39/9/5 38/9/5
f 39/9/5 41/9/5 60/9/5
f 60/9/5 41/9/5 3/9/5
f 3/9/5 41/9/5 6/9/5
f 19/9/5 64/9/5 22/9/5
f 50/9/5 64/9/5 19/9/5
f 35/9/5 64/9/5 50/9/5
f 64/9/5 35/9/5 34/9/5

g road-crossroad




usemtl colormap

f 3/2/1 2/1/1 1/1/1
f 3/2/1 4/3/1 2/1/1
f 4/3/1 3/2/1 5/3/1
f 5/3/1 3/2/1 6/2/1
f 7/2/1 5/3/1 6/2/1
f 7/2/1 6/2/1 8/2/1
f 7/2/1 8/2/1 9/2/1
f 10/2/1 5/3/1 7/2/1
f 5/3/1 10/2/1 11/1/1
f 11/1/1 10/2/1 12/1/1
f 15/2/2 14/1/2 13/1/2
f 15/2/2 16/3/2 14/1/2
f 16/3/2 15/2/2 17/3/2
f 17/3/2 15/2/2 18/2/2
f 19/2/2 17/3/2 18/2/2
f 19/2/2 18/2/2 20/2/2
f 19/2/2 20/2/2 21/2/2
f 22/2/2 17/3/2 19/2/2
f 17/3/2 22/2/2 23/1/2
f 23/1/2 22/2/2 24/1/2
f 25/1/3 5/3/3 11/1/3
f 26/2/3 5/3/3 25/1/3
f 27/2/3 5/3/3 26/2/3
f 28/2/3 5/3/3 27/2/3
f 29/2/3 5/3/3 28/2/3
f 30/2/3 5/3/3 29/2/3
f 31/2/3 5/3/3 30/2/3
f 31/2/3 16/3/3 5/3/3
f 16/3/3 31/2/3 14/1/3
f 32/1/3 14/1/3 31/2/3
f 33/1/4 17/3/4 23/1/4
f 17/3/4 33/1/4 34/2/4
f 17/3/4 34/2/4 4/3/4
f 4/3/4 34/2/4 35/2/4
f 4/3/4 35/2/4 36/2/4
f 4/3/4 36/2/4 37/2/4
f 4/3/4 37/2/4 38/2/4
f 4/3/4 38/2/4 39/2/4
f 4/3/4 39/2/4 40/1/4
f 4/3/4 40/1/4 2/1/4
f 42/4/5 41/4/5 38/4/5
f 41/4/5 42/4/5 43/4/5
f 41/4/5 43/4/5 6/4/5
f 43/4/5 21/4/5 6/4/5
f 44/4/5 21/4/5 43/4/5
f 6/4/5 21/4/5 45/4/5
f 8/4/5 6/4/5 45/4/5
f 45/4/5 21/4/5 46/4/5
f 45/4/5 46/4/5 47/4/5
f 47/4/5 46/4/5 48/4/5
f 47/4/5 48/4/5 9/4/5
f 9/4/5 48/4/5 7/4/5
f 7/4/5 48/4/5 49/4/5
f 50/4/5 21/4/5 44/4/5
f 21/4/5 50/4/5 19/4/5
f 51/4/5 50/4/5 44/4/5
f 50/4/5 51/4/5 35/4/5
f 49/4/5 48/4/5 18/4/5
f 18/4/5 48/4/5 20/4/5
f 49/4/5 18/4/5 52/4/5
f 49/4/5 52/4/5 53/4/5
f 30/4/5 53/4/5 52/4/5
f 53/4/5 30/4/5 54/4/5
f 49/4/5 53/4/5 55/4/5
f 56/4/5 49/4/5 55/4/5
f 49/4/5 56/4/5 27/4/5
f 4/5/6 16/5/6 17/5/6
f 16/5/6 4/5/6 5/5/6
f 25/7/2 57/6/2 26/6/2
f 57/6/2 25/7/2 58/7/2
f 12/7/4 57/6/4 58/7/4
f 57/6/4 12/7/4 10/6/4
f 25/7/5 12/7/5 58/7/5
f 12/7/5 25/7/5 11/7/5
f 59/7/5 2/7/5 40/7/5
f 2/7/5 59/7/5 1/7/5
f 59/7/2 39/6/2 60/6/2
f 39/6/2 59/7/2 40/7/2
f 3/6/3 59/7/3 60/6/3
f 59/7/3 3/6/3 1/7/3
f 14/7/5 61/7/5 13/7/5
f 61/7/5 14/7/5 32/7/5
f 62/6/1 32/7/1 31/6/1
f 32/7/1 62/6/1 61/7/1
f 61/7/4 15/6/4 13/7/4
f 15/6/4 61/7/4 62/6/4
f 24/7/5 33/7/5 23/7/5
f 33/7/5 24/7/5 63/7/5
f 64/6/3 24/7/3 22/6/3
f 24/7/3 64/6/3 63/7/3
f 33/7/1 64/6/1 34/6/1
f 64/6/1 33/7/1 63/7/1
f 67/8/5 66/8/5 65/8/5
f 66/8/5 67/8/5 68/8/5
f 71/8/5 70/8/5 69/8/5
f 70/8/5 71/8/5 72/8/5
f 75/8/5 74/8/5 73/8/5
f 74/8/5 75/8/5 76/8/5
f 79/8/5 78/8/5 77/8/5
f 78/8/5 79/8/5 80/8/5
f 27/9/5 7/9/5 49/9/5
f 7/9/5 27/9/5 57/9/5
f 57/9/5 27/9/5 26/9/5
f 10/9/5 7/9/5 57/9/5
f 15/9/5 52/9/5 18/9/5
f 52/9/5 15/9/5 62/9/5
f 52/9/5 62/9/5 30/9/5
f 30/9/5 62/9/5 31/9/5
f 41/9/5 39/9/5 38/9/5
f 39/9/5 41/9/5 60/9/5
f 60/9/5 41/9/5 3/9/5
f 3/9/5 41/9/5 6/9/5
f 19/9/5 64/9/5 22/9/5
f 50/9/5 64/9/5 19/9/5
f 35/9/5 64/9/5 50/9/5
f 64/9/5 35/9/5 34/9/5

